WEEKLY MARKET STATISTICS FOR OSCEOLA COUNTY
The Osceola County Association of REALTORS® tracks home sales in Osceola County each week with data provided by Stellar MLS. The market reports are pulled each Monday for data recorded in the immediate previous week.
2025
January
- Real Estate Radar | All Counties - 1.05.25 - 1.11.25
- Real Estate Radar | Osceola County - 1.05.25-1.11.25
- Real Estate Radar | All Counties - 1.12.25 - 1.18.25
- Real Estate Radar | Osceola County - 1.12.25-1.18.25
- Real Estate Radar | All Counties - 1.19.25 - 1.25.25
- Real Estate Radar | Osceola County - 1.19.25-1.25.25
- Real Estate Radar | All Counties - 1.26.25 - 2.01.25
- Real Estate Radar | Osceola County - 1.26.25-2.01.25
February
- Real Estate Radar | All Counties - 2.2.25 - 2.8.25
- Real Estate Radar | Osceola County - 2.2.25 - 2.8.25
- Real Estate Radar | All Counties - 2.09.25 - 2.15.25
- Real Estate Radar | Osceola County - 2.09.25 - 2.15.25
- Real Estate Radar | All Counties - 2.16.25 - 2.22.25
- Real Estate Radar | Osceola County - 2.16.25 - 2.22.25
- Real Estate Radar | All Counties - 2.23.25 - 3.01.25
- Real Estate Radar | Osceola County - 2.23.25 - 3.01.25
March
- Real Estate Radar | All Counties - 3.02.25 - 3.08.25
- Real Estate Radar | Osceola County - 3.02.25 - 3.08.25
- Real Estate Radar | All Counties - 3.09.25 - 3.15.25
- Real Estate Radar | Osceola County - 3.09.25 - 3.15.25
- Real Estate Radar | All Counties - 3.16.25 - 3.22.25
- Real Estate Radar | Osceola County - 3.16.25 - 3.22.25
- Real Estate Radar | All Counties - 3.23.25 - 3.29.25
- Real Estate Radar | Osceola County - 3.23.25 - 3.29.25
April
- Real Estate Radar | All Counties - 3.30.25 - 4.05.25
- Real Estate Radar | Osceola County - 3.30.25 - 4.05.25
- Real Estate Radar | All Counties - 4.06.25 - 4.12.25
- Real Estate Radar | Osceola County - 4.06.25 - 4.12.25
- Real Estate Radar | All Counties - 4.13.25 - 4.19.25
- Real Estate Radar | Osceola County - 4.13.25 - 4.19.25
2024
January
- Real Estate Radar | All Counties - 12.31.23 - 1.06.24
- Real Estate Radar | Osceola County - 12.31.23 - 1.06.24
- Real Estate Radar | All Counties - 1.07.24 - 1.13.24
- Real Estate Radar | Osceola County - 1.07.24 - 1.13.24
- Real Estate Radar | All Counties - 1.14.24 - 1.20.24
- Real Estate Radar | Osceola County - 1.14.24 - 1.20.24
- Real Estate Radar | All Counties - 1.21.24 - 1.27.24
- Real Estate Radar | Osceola County - 1.21.24 - 1.27.24
- Real Estate Radar | All Counties - 1.28.24 - 2.03.24
- Real Estate Radar | Osceola County - 1.28.24 - 2.03.24
February
- Real Estate Radar | All Counties - 02.04.24 - 02.10.24
- Real Estate Radar | Osceola County - 02.04.24 - 02.10.24
- Real Estate Radar | All Counties - 02.11.24 - 02.17.24
- Real Estate Radar | Osceola County - 02.11.24 - 02.17.24
- Real Estate Radar | All Counties - 02.18.24 - 02.24.24
- Real Estate Radar | Osceola County - 02.18.24 - 02.24.24
- Real Estate Radar | All Counties - 02.25.24 - 03.02.24
- Real Estate Radar | Osceola County - 02.25.24 - 03.02.24
March
- Real Estate Radar | All Counties - 03.03.24 - 03.09.24
- Real Estate Radar | Osceola County - 03.03.24 - 03.09.24
- Real Estate Radar | All Counties - 03.10.24 - 03.16.24
- Real Estate Radar | Osceola County - 03.10.24 - 03.16.24
- Real Estate Radar | All Counties - 03.17.24 - 03.23.24
- Real Estate Radar | Osceola County - 03.17.24 - 03.23.24
- Real Estate Radar | All Counties - 03.24.24 - 03.30.24
- Real Estate Radar | Osceola County - 03.24.24 - 03.30.24
April
- Real Estate Radar | All Counties - 03.31.24 - 04.06.24
- Real Estate Radar | Osceola County - 03.31.24 - 04.06.24
- Real Estate Radar | All Counties - 04.07.24 - 04.13.24
- Real Estate Radar | Osceola County - 04.07.24 - 04.13.24
- Real Estate Radar | All Counties - 04.14.24 - 04.20.24
- Real Estate Radar | Osceola County - 04.14.24 - 04.20.24
- Real Estate Radar | All Counties - 04.21.24 - 04.27.24
- Real Estate Radar | Osceola County - 04.21.24 - 04.27.24
May
- Real Estate Radar | All Counties - 04.28.24 - 05.04.24
- Real Estate Radar | Osceola County - 04.28.24 - 05.04.24
- Real Estate Radar | All Counties - 05.05.24 - 05.11.24
- Real Estate Radar | Osceola County - 05.05.24 - 05.11.24
- Real Estate Radar | All Counties - 05.12.24 - 05.18.24
- Real Estate Radar | Osceola County - 05.12.24 - 05.18.24
- Real Estate Radar | All Counties - 05.19.24 - 05.25.24
- Real Estate Radar | Osceola County - 05.19.24 - 05.25.24
- Real Estate Radar | All Counties - 05.26.24 - 06.01.24
- Real Estate Radar | Osceola County - 05.26.24 - 06.01.24
June
- Real Estate Radar | All Counties - 06.02.24 - 06.08.24
- Real Estate Radar | Osceola County - 06.02.24 - 06.08.24
- Real Estate Radar | All Counties - 06.09.24 - 06.15.24
- Real Estate Radar | Osceola County - 06.09.24 - 06.15.24
- Real Estate Radar | All Counties - 06.16.24 - 06.22.24
- Real Estate Radar | Osceola County - 06.16.24 - 06.22.24
- Real Estate Radar | All Counties - 06.23.24 - 06.29.24
- Real Estate Radar | Osceola County - 06.23.24 - 06.29.24
July
- Real Estate Radar | All Counties - 06.30.24 - 07.06.24
- Real Estate Radar | Osceola County - 06.30.24 - 07.06.24
- Real Estate Radar | All Counties - 07.07.24 - 07.13.24
- Real Estate Radar | Osceola County - 07.07.24 - 07.13.24
- Real Estate Radar | All Counties - 07.14.24 - 07.20.24
- Real Estate Radar | Osceola County - 07.14.24 - 07.20.24
- Real Estate Radar | All Counties - 07.21.24 - 07.27.24
- Real Estate Radar | Osceola County - 07.21.24 - 07.27.24
August
- Real Estate Radar | All Counties - 07.28.24 - 08.3.24
- Real Estate Radar | Osceola County - 07.28.24 - 08.3.24
- Real Estate Radar | All Counties - 08.04.24 - 08.10.24
- Real Estate Radar | Osceola County - 08.04.24 - 08.10.24
- Real Estate Radar | All Counties - 08.11.24 - 08.17.24
- Real Estate Radar | Osceola County - 08.11.24 - 08.17.24
- Real Estate Radar | All Counties - 08.18.24 - 08.24.24
- Real Estate Radar | Osceola County - 08.18.24 - 08.24.24
- Real Estate Radar | All Counties - 08.25.24 - 08.31.24
- Real Estate Radar | Osceola County - 08.25.24 - 08.31.24
September
- Real Estate Radar | All Counties - 09.01.24 - 09.07.24
- Real Estate Radar | Osceola County - 09.01.24 - 09.07.24
- Real Estate Radar | All Counties - 09.08.24 - 09.14.24
- Real Estate Radar | Osceola County - 09.08.24 - 09.14.24
- Real Estate Radar | All Counties - 09.15.24 - 09.21.24
- Real Estate Radar | Osceola County - 09.15.24 - 09.21.24
- Real Estate Radar | All Counties - 09.22.24 - 09.28.24
- Real Estate Radar | Osceola County - 09.22.24 - 09.28.24
- Real Estate Radar | All Counties - 09.29.24 - 10.05.24
- Real Estate Radar | Osceola County - 09.29.24 - 10.05.24
October
- Real Estate Radar | All Counties - 10.06.24 - 10.12.24
- Real Estate Radar | Osceola County - 10.06.24 - 10.12.24
- Real Estate Radar | All Counties - 10.13.24 - 10.19.24
- Real Estate Radar | Osceola County - 10.13.24 - 10.19.24
- Real Estate Radar | All Counties - 10.20.24 - 10.26.24
- Real Estate Radar | Osceola County - 10.20.24 - 10.26.24
November
- Real Estate Radar | All Counties - 10.27.24 - 11.02.24
- Real Estate Radar | Osceola County - 10.27.24 - 11.02.24
- Real Estate Radar | All Counties - 11.03.24 - 11.09.24
- Real Estate Radar | Osceola County - 11.03.24 - 11.09.24
- Real Estate Radar | All Counties - 11.10.24 - 11.16.24
- Real Estate Radar | Osceola County - 11.10.24 - 11.16.24
- Real Estate Radar | All Counties - 11.17.24 - 11.23.24
- Real Estate Radar | Osceola County - 11.17.24 - 11.23.24
- Real Estate Radar | All Counties - 11.24.24 - 11.30.24
- Real Estate Radar | Osceola County - 11.24.24 - 11.30.24
December
- Real Estate Radar | All Counties - 12.01.24 - 12.07.24
- Real Estate Radar | Osceola County - 12.01.24 - 12.07.24
- Real Estate Radar | All Counties - 12.08.24 - 12.14.24
- Real Estate Radar | Osceola County - 12.08.24 - 12.14.24
- Real Estate Radar | All Counties - 12.15.24 - 12.21.24
- Real Estate Radar | Osceola County - 12.15.24 - 12.21.24
- Real Estate Radar | All Counties - 12.22.24 - 12.28.24
- Real Estate Radar | Osceola County - 12.22.24 - 12.28.24
- Real Estate Radar | All Counties - 12.29.24 - 1.04.25
- Real Estate Radar | Osceola County - 12.29.24 - 1.04.25